Trolley
An efficient and reliable rail travel solution.
Product Details
External trolleys include RU series manual trolleys and EU series electric trolleys. Their simple, lightweight and reliable design is widely used with electric chain hoists, suspension cranes and specialized equipment.
Interchangeable wheels support I-beam, H-beam and box-section rails.
Different crossbeam configurations accommodate different tread widths, while motor options provide variable-frequency soft starting.
Technical Specifications
| Type | Model | Load Capacity (kg) | Flange Width | Minimum I-Beam Turning Radius (mm) | Minimum H-Beam Turning Radius (mm) | Travel Speed (m/min) | Motor Power (kW) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| RU Series Manual Trolley | RU3 | 450 | 50–90 | 900 | 900 | — | — | 2.7 |
| RU6 | 700 | 58–125 | 1000 | 1200 | — | — | 6.4–8.1 | |
| RU11 | 1350 | 58–300 | 1300 | 2000 | — | — | 13.5–16.2 | |
| RU22 | 2600 | 82–300 | 1800 | 2575 | — | — | 27.5–29.2 | |
| RU36 | 3600 | 106–300 | 3000 | 3500 | — | — | 59–66 | |
| RU55 | 5500 | 106–300 | 3000 | 3500 | — | — | 59–66 | |
| EU Series Electric Trolley (Two-Speed) | EU11 | 1350 | 58–300 | 1300 | 2000 | 7 / 28 | 0.07 / 0.27 | 29–30 |
| EU22 | 2600 | 82–300 | 1800 | 2575 | — | — | 41–43 | |
| EU36 | 3600 | 106–300 | 3000 | 3500 | 25 / 6.3 | 0.05 / 0.71 | 85–92 | |
| EU55 | 5500 | 106–300 | 3000 | 3500 | — | — | — | |
| EU Series Electric Trolley (Variable Frequency) | EU11-T | 1350 | 58–300 | 1300 | 2000 | 0–25 | 0.4 | 38–45 |
| EU22-T | 2600 | 82–300 | 1900 | 2575 | — | — | 50–52 | |
| EU36-T | 3600 | 106–300 | 3000 | 3500 | 0–25 | 0.8 | 85–92 | |
| EU55-T | 5500 | 106–300 | 3000 | 3500 | — | — | 85–92 |
Product Gallery